Inventory
Stop in our showroom to see our complete inventory of refurbished medical equipment.
View items in our current inventory
Last update: 8/30/2010| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 1000 | Dressing Stick | Various | ||
| 9845 | Eating Utensil | Soup Spoon - Good Grip | black | |
| 9844 | Eating Utensil | Spoon - Good Grip | black | |
| 9842 | Eating Utensil | Knife - Good Grip | black | |
| 9704 | Leg Lifter | Blue | ||
| 8368 | Leg Lifter (see photo) | |||
| 9262 | Jobst Stocking Donner (see photo) | Heavy Duty | Black | |
| 8331 | Jobst Stocking Donner (see photo) | New | ||
| 8305 | Jobst Donning Gloves (see photo) | |||
| 6500 | Pill Organizer | |||
| 1000 | Miscellaneous ADL Equipment | Various | ||
| 1000 | Reacher | Various | ||
| 9277 | Shampoo Aid Tray | |||
| 9802 | Shoe Horn - NEW | |||
| 1000 | Shoe horn | Various | ||
| 9668 | Sock Aid | Large | ||
| 9581 | Sock Aid | New; with terry cloth cover | ||
| 9485 | Sock Aid (see photo) | |||
| 9477 | Sock Aid (see photo) | |||
| 9472 | Sock Aid | Extra wide | ||
| 9270 | Sock Aid / Foot Valet | for putting on socks or stockings; new | ||
| 9231 | Sock Aid | new | ||
| 6652 | Sock Aid (see photo) | Jobst Stocking Donner for use with compression hose | ||
| 1538 | Sock Aid | No Bend Stocking Pull On; New | ||
| 1000 | Sock Aid | Various | ||
| 3207 | Zipeeze Zipper Aid |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 9155 | Bath Board (see photo) | |||
| 9164 | Shower Wheelchair (see photo) | The Tub Buddy; unit allows for safe, easy transfer over and out of the bath tub; tilt option; head rest; trunk belt; wt capacity 300 lbs; | ||
| 8311 | Rolling Shower Chair (see photo) | no pot | ||
| 5696 | Baby Bath Tub (see photo) | |||
| 1000 | Miscellaneous Bath & Shower | Various | ||
| 9053 | Shower Bench (see photo) | Legs do NOT Adjust | ||
| 1000 | Shower Bench | Various | ||
| 1000 | Shower Chair | Various | ||
| 9339 | Sliding Transfer Bench | Easy Does It Bath Transfer System’; swivel seat; weight limit 200 lbs | ||
| 8187 | Transfer Bench (see photo) | With Commode Cut Out | ||
| 7549 | Transfer Bench | |||
| 1000 | Transfer Bench | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 6525 | Single Point Cane | Drive; new; adjustable; folding | ||
| 6521 | Single Point Cane | Medline; new; adjustable; folding | ||
| 1000 | Folding Cane | Various | ||
| 9246 | Specialty Cane | For Visually Impaired; never used; folding | 47 inch | White |
| 8398 | Specialty Cane | For Visually impaired; cane with hand strap | 43 inch | White |
| 8392 | Specialty Cane | For Visually Impaired; cane with ball tip and hand strap | 52 inch | White |
| 1000 | Miscellaneous Canes | Various | ||
| 1826 | Large Base Quad Cane | Invacare | ||
| 1823 | Large Base Quad Cane | |||
| 1000 | Quad Cane - large base | Various | ||
| 7668 | Small Base Quad Cane | |||
| 4756 | Small Base Quad Cane | |||
| 2361 | Small Base Quad Cane | Carex | ||
| 1840 | Small Base Quad Cane | Invacare | ||
| 1837 | Small Base Quad Cane | |||
| 1208 | Three Prong Cane | Adjustable, round handle | ||
| 1000 | Quad Cane - small base | Various | ||
| 2548 | Single Point Cane | Wood | ||
| 2178 | Single Point Cane | Wood | ||
| 1221 | Single Point Cane | Wood, round handle | ||
| 1000 | Single Point Canes | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 9248 | Rolling Commode Chair | Invacare; wt cap 250 lbs; 2 wheel locks | ||
| 9129 | Specialty Commode (see photo) | Bariatric, drop arm commode; wt cap to 600 lbs | 24 inch | |
| 8678 | Extra Wide Commode | 24 inch | ||
| 7862 | Drop Arm Commode (see photo) | |||
| 1000 | Specialty Commode | Various | ||
| 7767 | Standard Commode | |||
| 1028 | Standard Commode | Guardian | ||
| 1027 | Standard Commode | Invacare | ||
| 1000 | Standard Commode | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 1000 | Forearm Crutch | Various | ||
| 4788 | (1) Underarm Crutch with Knee Support (see photo) | Keen Mobility; crutch weighs approx 8 lbs | ||
| 1000 | Miscellaneous Crutches | Various | ||
| 7353 | Platform Crutch (single) | |||
| 7231 | Platform Crutch (single) (see photo) | Lumex | ||
| 1000 | Platform Crutch | Various | ||
| 1000 | Underarm Crutches, Aluminum | Various | ||
| 1000 | Underarm Crutches, Wood | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 9600 | Pair Ankle Weights | Adjustable Weight - 10 lbs each (new) | ||
| 9644 | Hand Weight | 6 lbs | ||
| 9631 | Pair Hand Weights (see photo) | 5 lbs each | ||
| 9628 | Pair Hand Weights (see photo) | 5 lbs each | ||
| 9626 | Pair Hand Weights - 4 lbs (see photo) | |||
| 1000 | Hand Weights | Various | ||
| 9824 | ProStretch Foot/ Ankle Exercisor | B;ue | ||
| 9594 | Hand Exerciser (see photo) | |||
| 9568 | Foot Exerciser | Sit N’ Stroll; New; adjsut tension | ||
| 9184 | Super Kegel Exerciser | |||
| 9113 | Hand grips | Grip and Squeeze | ||
| 1000 | Miscellaneous Exercise/Fitness | Various | ||
| 9264 | Pedal Exerciser | LightFeet |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 7491 | L Shaped Bar (see photo) | Stainless steel L shaped grab bar with flanges | 30 in x 30 in | |
| 1000 | Misc grab bar | Various | ||
| 1000 | Tub grab bar | Various | ||
| 9283 | Tub Safety Rail (see photo) | Double Sided | ||
| 8144 | Tub Safety Rail- REDUCED (see photo) | reduced has paint chips | white | |
| 7880 | Tub Safety Rail | With textured grip | ||
| 3922 | Tub Safety Rail (see photo) | |||
| 1000 | Tub safety rail | Various | ||
| 1425 | Tub Safety Rail | Lumex, textured | ||
| 1422 | Tub Safety Rail | Carex, textured |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 1000 | Bed Alarm System | Various | ||
| 1110 | Triangular Bed Cradle | |||
| 9124 | Bed Rail Assist | Frame slides between mattress and box spring; hand rail rotates | ||
| 6394 | Bed Rail Assist | Must attach to bed frame | ||
| 9578 | Bed Risers (see photo) | Set of four; place under feet of bed and elevate bed 6 inches; New | Brown | |
| 8523 | Blanket Support | New, in box; adjustable | ||
| 8095 | Blanket Support | |||
| 1000 | Blanket Support | Various | ||
| 9879 | Blood Pressure System | LifeSource Manual BP System with stethescope, cuff and gauge | ||
| 9654 | Blood Presssure Machine | Omron digital BP monitor | ||
| 9447 | Blood Pressure Monitor (see photo) | All-In-One - Reli On Manual BP Machine | ||
| 7985 | Blood Pressure Machine | All in One System with Stethescope | ||
| 7484 | ComforTrac Neck Traction (see photo) | Home cervical neck traction unit; adjustable; max 50 lbs traction; easy to use | ||
| 1000 | Cervical traction unit | Various | ||
| 9506 | Foot Bath (see photo) | Homedics-works well | ||
| 1000 | Foot bath | Various | ||
| 9548 | Monitor System | Fisher Price Sound N’ Lights Monitor Reception to 400ft; nite light | ||
| 9515 | IV Pole (adjustable) | Stickman Industries; sturdy and portable; canvas carry bag | 26-64 inch | |
| 7261 | Sharp Pitch It Sr. IV Pole | |||
| 6692 | IV Pole (see photo) | Sharps Pitch It; Table Top Model | ||
| 2915 | IV Pole | Sharps, Pitch-It, Sr; floor model | ||
| 1559 | IV Pole | Sharps, Pitch-It, Jr; table top model | ||
| 1000 | IV pole | Various | ||
| 1563 | Blood Pressure Rolling Cart | Basket attached; on 5 casters | ||
| 9133 | Body Restraint | Posey; stained in front | Medium | |
| 7778 | Oxygen Tank Holder | on wheels | ||
| 5428 | Lympha Press | Model 201M | ||
| 4952 | Oxygen Tank Holder (see photo) | On wheels | ||
| 3929 | Posey Adjustable Foot Board | Padded platform installed by placing brackets over footboard of hospital bed; helps with foot positioning. | 61cm x 30cm | |
| 1000 | Miscellaneous Home Health Equip | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 6139 | Ultrasling (see photo) | DonJoy | Grey | |
| 5154 | Ultrasling | DonJoy; with shoulder pad | Small | Grey |
| 5153 | Ultrasling | DonJoy; new; post shoulder surgery or injury | Small | Grey |
| 5206 | Tie Back Vest Restraint | Posey; 100% cotton | Child, medium | Tan |
| 1000 | Miscellaneous Home Health Supplies | Various | ||
| 8418 | Posey Elbow Protectors - New |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 9766 | Hospital Bed | Full electric with mattress and rails | ||
| 9167 | Hospital Bed | Full electric with mattress and rails | ||
| 8429 | Hospital bed with | Full electric with mattress and rails | ||
| 7953 | Hospital Bed | Semi electric; with mattress and rails | ||
| 7870 | Hospital Bed | Semi Electric; with mattress and rails | ||
| 1000 | Hospital Bed | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 9641 | Alternating Air Pressure Mattress | With pump | ||
| 9137 | Alternating Air Pressure Mattress | NEW; no pump | ||
| 5652 | Alternating Air Pressure Mattress | no pump | ||
| 1000 | Alternating Air pressure mattress & pump | Various | ||
| 9403 | Bed Bumpers (Pair) | Six foot long; velcro around side rails | Grey | |
| 7851 | Bed Bumpers (pair) | Vinyl; ft long x 16 inch high; velcro tabs attach to bed rails. | Blue | |
| 1450 | Bed Bumpers (pair) | Vinyl | ||
| 1449 | Bed Bumpers (pair) | Vinyl | ||
| 1000 | Bed Bumpers | Various | ||
| 7696 | Inflatable Mattress (see photo) | Inflates with pump or vacuum | Blue | |
| 1000 | Inflatable mattress | Various | ||
| 9517 | Alternating Air Presssure Mattress | no pump | ||
| 9200 | Low Air Loss Mattress System | with pump | Blue | |
| 8512 | Low Air Loss Mattress System | with pump | Navy | |
| 1000 | Miscellaneous Hospital Bed Accessories | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 9636 | Privacy Screen | 3 panels; folds flat for storage | White | |
| 8147 | Sequential Circulator -single sleeve | Flowtron Flow Press; with pump and one sleeve; works great | orange | |
| 7723 | Sequential Circulator 3004 | With two sleeves; works well | Blue | |
| 5609 | Sequential Circulator (see photo) | Works well | ||
| 6640 | Tanita Baby Scale | Professional digital scale; uses 3 AAA batteries; carrying case included; wt cap 40 lbs | ||
| 6639 | Health-O-Meter Baby Scale (see photo) | Professional digital scale; uses 9V battery; removable tray; carrying case included; wt cap 44 lbs; | 21 in x 11 in x 4.5 in | |
| 6637 | Health-O-Meter Baby Scale (see photo) | Professional digital scale; uses 9V battery; removable tray; carrying case included; wt cap 44 lbs; | 21 in x 11 in x 4.5 in | |
| 9514 | X Ray Light Box / Works fine (see photo) | Single |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 1000 | Medical Supply | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 8278 | Hoyer Lift | Invacare; hydraulic; with sling; wt cap 450 lbs | ||
| 8240 | Hoyer lift | Drive, hydraulic; with sling; wt cap 400 lbs. | ||
| 1000 | Hoyer Lift | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 9058 | Baby Bath tub | |||
| 9762 | Pediatric Chair (TherAdapt) | TherAdapt with adjustable back and seat | ||
| 9643 | Rifton Bath Chair Stand | on wheels | ||
| 7998 | Pediatric Commode (see photo) | Invacare; padded, adjustable backrest; adjustable legs; locking waist bar | ||
| 5276 | Manual Wheelchair (see photo) | Pediatric Zippie; reclines; headrest; flip back armrests; firm seat; back support is 18 inch tall; the name Dean is on chair back | 14 in | Black |
| 1000 | Miscellaneous Pediatric | Various | ||
| 7603 | Pediatric Stander-Rifton Dynamic | Rifton Dynamic Stander; 4 casters; good condition; medium size with wt cap to 120 lbs and height to 38 inches |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 1000 | Cushions, Rolls, Pillows | Various | ||
| 7548 | BackJoy Orthotic | |||
| 1000 | Miscellaneous Positioning & Seating | Various | ||
| 9618 | Uplift Seat Assist | Up Easy power lifting cushion; wt cap 300 lbs - New | ||
| 9617 | Uplift Wheelchair Seat Assist | install as wheelchair seat; need to purchase cushion separately, wt cap 230 | ||
| 9614 | Uplift Seat Assist (see photo) | Up Easy Lifting Cushion; hydraulic; wt cap - 220 |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 9875 | Portable Ramp | For outdoor; comes with hand rail for one side | 6 ft | Black |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 7234 | Toilet Seat, Cover and Frame | With handles | ||
| 9125 | Raised Toilet Seat | With handles | ||
| 1000 | Raised / Elevated Toilet Seat | Various | ||
| 9389 | Toilet Safety Frame | Invacare; NEW! | ||
| 8415 | Toilet Safety Frame (see photo) | |||
| 3167 | Toilet Frame (see photo) | Bemis; new; frame with elongated seat that flips up for easy cleaning | ||
| 1000 | Toilet Frame | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 6349 | Gait Belt | |||
| 1000 | Gait belt | Various | ||
| 9717 | Transfer Board | by Therafin; durable plastic | 22 inch | |
| 9106 | Sliding Board (see photo) | |||
| 7948 | Sliding Transfer Board (see photo) | |||
| 6756 | Sliding Transfer Board (see photo) | Wood | 30 in | |
| 6730 | Sliding Transfer Board | Wood | 29 in | |
| 6364 | Sliding Transfer Board (see photo) | Plastic | 28 in | White |
| 1000 | Sliding- transfer board | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 7211 | Trapeze Bar | free standing; missing a piece; on the shelf in the back | ||
| 7914 | Trapeze Bar | Attaches to head board | ||
| 7505 | Trapeze Bar | Attaches to headboard and the footboard | ||
| 3930 | Trapeze Bar (see photo) | Invacare Bariatric Trapeze; Free Standing; Capacity up to 600lbs | ||
| 1000 | Trapeze Bar | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 9233 | Side Door Van Ramp | by Handi Ramp; to be installed; folds in and out; wt cap 500-600 lbs | 5 ft x 26 inch | |
| 8089 | Electric Mobility Trunk Lift (see photo) | lifts light weight scooter or manual wheelchair; wt cap for lift is 300 lbs | ||
| 7224 | Bruno Curbsider Lift (see photo) | VSL 670; Lifts and swings power chair or scooter; lifts to 300 lbs | ||
| 6585 | Bruno Lift (see photo) | Model AWL 150; Suitable for manual wheelchair or scooter | ||
| 1000 | Miscellaneous Vehicle | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 9375 | Walker Basket | |||
| 1000 | Walker Basket | Various | ||
| 6806 | Walker Platform Attachment (see photo) | |||
| 6682 | Walker Platform Attachment | |||
| 6681 | Walker Platform Attachment | |||
| 6389 | Walker Platform Attachment | |||
| 5358 | Walker Platform Attachment | |||
| 1000 | Walker Platform attachment | Various | ||
| 1436 | Pouch | Canvas | Black | |
| 1435 | Pouch | Canvas | Orange |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 1000 | Various | |||
| 1727 | Hemi Walker | |||
| 1000 | Hemi Walker | Various | ||
| 9823 | Rolling Walker | |||
| 9749 | Rolling Walker | by Hugo; pair leg extensions to convert to standard walker; side pouches attached | Blue | |
| 7161 | Rolling Walker (see photo) | Max wt cap 350 lbs | ||
| 6474 | Rolling Walker | Drive; New Walker Set; leg extensions, wheels, glides included | ||
| 6405 | Rolling Walker | 43 in tall | ||
| 5075 | Rolling Walker (see photo) | |||
| 4752 | Rolling Walker | Single release; max wt cap to 350 | ||
| 3707 | Rolling Walker (see photo) | |||
| 1000 | Rolling Walker | Various | ||
| 9812 | U Step Walking Stabilizer | Dir Tech DP9 Pro Walker with laser light to guide steps of user. Also has seat, basket, hand brakes. Good condition. | ||
| 8591 | Stair Climb Walker (see photo) | |||
| 6073 | Speciality Walker | Standard Walker Hi-rise with folding frame; low handles used to push up to standing position from chair; same as #1306 | ||
| 5318 | Posterior Walker (see photo) | Light aluminum | ||
| 3449 | Speciality Walker (see photo) | One handled stroke walker | ||
| 1000 | Specialty Walker | Various | ||
| 9293 | Standard Walker | Oversized; wt cap to 500 lbs | ||
| 8039 | Standard Walker (see photo) | |||
| 6293 | Standard Walker (see photo) | Extra wide; up to 350 lbs | ||
| 5967 | Standard Walker | With swivel wheel option | max 40 in | |
| 5852 | Extra Wide Standard Walker | Wt cap 375 lbs | ||
| 5482 | Standard Walker | Very Sturdy | ||
| 2385 | Standard Walker (see photo) | |||
| 1388 | Bedside Rail | |||
| 1246 | Standard Walker | Guardian | ||
| 1245 | Standard Walker | Guardian | ||
| 1244 | Standard Walker | Invacare | ||
| 1000 | Standard Walker | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 9670 | Cup Holder | |||
| 9552 | Molded Seat Back | Jay 2 high back | ||
| 9274 | Wheelchair Raincoat / Poncho (see photo) | |||
| 9111 | Wheelchair Armrest Support | |||
| 9045 | Wheelchair Gloves (pair) | Trek | Large | Black/Grey |
| 8462 | Walker Holder - New | Install on back of power wheelchair | ||
| 8235 | Wheelchair Posey Cushion (see photo) | Foam Safety Cushion keeps person confined to chair | ||
| 8041 | Safe T Mate | Anti-Rollback System; install on back of manual wheelchair | ||
| 6467 | Wheelchair Gloves (pair) | Push Ease Palm Cuff Gloves | Small | Black |
| 5156 | Wheelchair Arm Rest Protectors (pair) (see photo) | Wraps around top of armrest | Black | |
| 4747 | Wheelchair Arm Rest (see photo) | Slips over left side arm rest | Black | |
| 4012 | Wheelchair Back | |||
| 1000 | Miscellaneous Wheelchair Accessories | Various | ||
| 8139 | Oxygen Tank Holder | Mount to back of wheelchair | ||
| 8132 | Oxygen Tank Holder | Mount on back of wheelchair | ||
| 8130 | Oxygen Tank Holder | Mount on back of wheelchair | ||
| 5865 | Oxygen Tank / IV Holder | Mount to back of wheelchair | ||
| 1000 | Oxygen Holder | Various | ||
| 1439 | Wheelchair Pouch | Leather; New; to be attached to back of wheelchair | Brown | |
| 8040 | Molded Seat Back | Jay Care | ||
| 1465 | Wheelchair Armrest | Foam | ||
| 1464 | Wheelchair Armrest | Foam | ||
| 1000 | Wheelchair Positioning Cushions | Various | ||
| 9795 | Seat Cushion | Foam and gel | 20 x 18 inch | Black |
| 9536 | Abductor Cushion | New | ||
| 7535 | Wheelchair Seat Cushion | Classic Action; molded gel | 20 in x 20 in x 4 in | Black |
| 7227 | Wheelchair Seat Cushion (see photo) | Foam with leather cover | 18 in x 16 in | Brown |
| 6507 | Wheelchair Seat Cushion | Medline; New foam donut | ||
| 1000 | Wheelchair Seat Cushions, etc. | Various | ||
| Seat Cushion |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 9048 | Manual Wheelchair (see photo) | Invacare 9000 Topaz; excellent condition; removable armrests; elevating leg-rests; wt cap 700 lbs | 28 inch | Black |
| 8313 | Manual Wheelchair - does not fold | LaBac System; Tilt/Recline; head rest; elevating leg rest; removable arm rests; lap tray; lateral supports | 18 x 19 | Black |
| 7655 | Manual Wheelchair | Invacare Tracer | 18 inch | |
| 6619 | Manual Wheelchair (see photo) | Quickie 1; quick release rear wheels; fixed foot bar; flip back armrests; front casters swivel or can be set for straight run. | 18 in | Black |
| 6617 | Manual Wheelchair (one arm drive) (see photo) | Meyra (German made); adapted with left side handle for one arm drive; Removable are rests; swing away leg rests; tires with tubes | 16.5 in | Grey |
| 6203 | Manual Wheelchair (see photo) | TiLite; Pediatric | Black | |
| 1000 | Wheelchair, manual | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 8417 | Power Wheelchair (see photo) | Pride Jazzy 1113; 2 new batteries; elevating leg rests; must charge batteries every night due to trickle leak | 19 x 19 | Grey / Blue |
| 8212 | Power Wheelchair | Quantum 600; 2005; batteries holding charge; head rest; seat belt; actuator is bumpy | ||
| 1000 | Wheelchair, power | Various |
Inventory subject to change
New items received and sold on a daily basis.
Call with questions. 609-530-1513


Your Resource 8 Industry Court Ewing, N.J (609) 530-1513