Inventory
View items in our current inventory
Last update: 2/6/2012| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 13627 | Leg Lifter | |||
| 1000 | Leg Lifter | Various | ||
| 1000 | Medical Supply | Various | ||
| 12629 | One Handed Cutting Board (see photo) | Single handed cutting board; uses embedded spikes to hold down fruits or vegetables. | ||
| 15310 | Shampoo Aid | |||
| 15265 | Shampoo Aid | |||
| 14731 | Shampoo Aid (see photo) | Inflatible; for use in bed | ||
| 10758 | Shampoo Tray (see photo) | |||
| 5788 | Shampoo Tray | |||
| 12313 | Shoe horn | Plastic | ||
| 11495 | Shoe Horn | |||
| 11332 | Shoe Horn | 30 in | ||
| 10889 | Shoe Horn | Metal | 24 n | |
| 10757 | Shoe Horn | 24 in | ||
| 10271 | Shoe Horn | Metal | 24 in | |
| 9730 | Shoe Horn | 24 in | ||
| 1000 | Shoe horn | Various | ||
| 6672 | Shoe horn | Metal; Brand new! | ||
| 13459 | Jobst Stocking Donner | |||
| 11494 | Sock /Foot Valet | |||
| 3785 | Sock Aid (see photo) | |||
| 1000 | Sock Aid | Various | ||
| 3207 | Zipeeze Zipper Aid |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 12853 | Hydraulic Bath Lift | Sears; hydraulic lift; lifts a person up or down in a bath | tan | |
| 9248 | Rolling Shower / Commode Chair (see photo) | Invacare; wt cap 250 lbs; 2 wheel locks | ||
| 1000 | Shower Chair | Various | ||
| 15314 | Transfer Bench | |||
| 15251 | Transfer Bench | |||
| 14051 | Transfer Bench | |||
| 13257 | Transfer Bench | no back |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 6531 | Single Point Cane | Drive; new; adjustable; folding | ||
| 1000 | Large Base Quad Cane | Various | ||
| 8392 | Specialty Cane | For Visually Impaired; cane with ball tip and hand strap | 52 inch | White |
| 8398 | Specialty Cane | For Visually impaired; cane with hand strap | 43 inch | White |
| 1826 | Large Base Quad Cane | Invacare | ||
| 1000 | Quad Cane - large base | Various | ||
| 1000 | Quad Cane - Large Base | Various | ||
| 1831 | Small Base Quad Cane | |||
| 1000 | Quad Cane - small base | Various | ||
| 11402 | Small Base Quad Cane | Heavy Duty; higher weight cap than average | Black | |
| 10376 | Small Base Quad Cane | |||
| 1000 | Quad Cane - Small Base | Various | ||
| 1000 | Single Point Cane | Various | ||
| 11539 | Single Point Cane | Adjustable | ||
| 11121 | Single Point Cane | Folding | ||
| 10979 | Single Point Cane | Wood | ||
| 8616 | Single Point Cane | Wood | ||
| 3124 | Single Point Cane | Wood | ||
| 10316 | Small Base Quad Cane | |||
| 1000 | Small Base Quad Cane | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 14761 | Extra Wide Commode | |||
| 14394 | Drop Arm Commode | |||
| 13180 | Drop Arm Commode | |||
| 13066 | Drop Arm Commode | |||
| 12842 | Specialty Commode | Extra Wide Commode and Bariatric | ||
| 12707 | Drop Arm Commode | |||
| 12606 | Drop Arm Commode | |||
| 12582 | Extra Wide Commode | |||
| 10217 | Extra Wide Commode | Bariatric; Missing seat cover | 24 inch | |
| 1000 | Specialty Commode | Various | ||
| 13934 | Standard Commode | |||
| 13719 | Standard Commode | |||
| 13041 | Standard Commode | |||
| 1000 | Standard Commode | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 15015 | Forearm Crutches | |||
| 14256 | Forearm Crutches | |||
| 10265 | Forearm Crutches (pair) | |||
| 4085 | Forearm Crutch (single) | |||
| 1000 | Forearm Crutches | Various | ||
| 4788 | (1) Underarm Crutch with Knee Support (see photo) | Keen Mobility; crutch weighs approx 8 lbs | ||
| 14589 | Platform Crutch | single | ||
| 7231 | Platform Crutch (single) (see photo) | Lumex | ||
| 5867 | Platform Crutch (single) | |||
| 14057 | Shepherd Crutches (pair) | adjustable | ||
| 10242 | Shepherd Crutches (pair) | plastic grips | Cranberry | |
| 1000 | Underarm Crutches (pair) Wood | Various | ||
| 12703 | Underarm Crutches (pair) | Aluminum; Baractric; weight cap up to #650 | ||
| 1000 | Underarm Crutches (pair) Aluminum | Various | ||
| 8118 | Underarm Crutches (pair) | Aluminum | ||
| 1000 | Underarm Crutches, Aluminum | Various | ||
| 6638 | Underarm Crutches (pair) | Wood |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 14082 | Ankle Weight | Single | 8 LBS | |
| 14112 | Weighted Apron | 3 lbs | Blue | |
| 14111 | Weight Belt | 52 in | Black | |
| 1000 | Misc Exercise/ Fitness | Various | ||
| 15244 | Overdoor Arm Pulley | |||
| 15243 | Overdoor Arm Pulley | |||
| 15242 | Overdoor Arm Pulley | |||
| 15241 | Overdoor Arm Pulley | |||
| 15294 | Pedal Exerciser | |||
| 15284 | Pedal Exerciser | Battle Creek |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 13427 | Grab bar | Stainless | 50 in long | |
| 13197 | Angular Grab Bar | Fits in corner of wall; Bathroom wall rail; Height 24 in high and along wall in L shape 22 X 33 | ||
| 7491 | L Shaped Bar (see photo) | Stainless steel L shaped grab bar with flanges | 30 in x 30 in | |
| 1000 | Tub grab bar | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 15098 | Set Bed Rails | Goes between boxspring and mattress fits single / twin bed only; fits up to 39 inches wide | ||
| 15023 | Set of Bed Rails (long) | Fits twin / single bed; goes between boxspring and mattress; will fit width 39 inches | ||
| 13321 | Set of Bed Rails | Security Home Bed Rails; Goes between the boxspring and mattress; can adjust to width of 39 inches for a twin / single bed or 54 inches for a full / double; 30 inches long | white | |
| 13259 | Bed Rail - swinging | Goes between boxspring and mattress; has swinging handle | white | |
| 13258 | Bed Rail - swinging (see photo) | Has swinging handle; goes between boxspring and mattress | white | |
| 12483 | Bed Rail - swinging | Base slides under mattress; moving post | white | |
| 15026 | Blanket Support | DMI Industries; NEW | ||
| 14634 | BP Machine - home | |||
| 7484 | ComforTrac Neck Traction (see photo) | Home cervical neck traction unit; adjustable; max 50 lbs traction; easy to use | ||
| 1000 | Cervical traction unit | Various | ||
| 14639 | IV pole | |||
| 14510 | IV pole | |||
| 14384 | IV pole | Sharps Pitch - It | ||
| 12128 | IV pole | portable and foldable | ||
| 11650 | IV pole | Plastic; on wheels | ||
| 9515 | IV Pole (adjustable) | Stickman Industries; sturdy and portable; canvas carry bag | 26-64 inch | |
| 8035 | IV Pole | Sharps Pitch It ; Table Top Style | ||
| 6692 | IV Pole (see photo) | Sharps Pitch It; Table Top Model | ||
| 2915 | IV Pole | Sharps, Pitch-It, Sr; floor model | ||
| 1559 | IV Pole | Sharps, Pitch-It, Jr; table top model | ||
| 1000 | IV pole | Various | ||
| 1000 | Miscellaneous | Various | ||
| 15124 | Stool | Has small round padded seat; height can be adjusted | black | |
| 15072 | Traction Stool (see photo) | Has suction cup on feet; 13 inches wide by 22 inches long; weight cap #75; height is adjustable from 12 inches high to 24 inches high. | Blue | |
| 14973 | Security Door Brace | |||
| 14969 | Colema board | Colema Boards of California; home enema kit | ||
| 14099 | Home Health Safety Bar (see photo) | Cefndy attaches to the wall; Pull down and position bar to help in getting up; Folds back up against the wall | ||
| 13997 | Aladdin Viewer Reader (see photo) | Easy Reader; sits on any sturdy table top; great for reading books, magazines or Rx bottles; circa 1996 | ||
| 13287 | Merlin LCD Vision Reader (see photo) | Full color, auto focused video magnifier system; sits on any sturdy table top; great for reading books, magazines or Rx bottles | ||
| 12595 | Oxygen Tank Cart | Rolls on wheels | ||
| 7778 | Oxygen Tank Holder | on wheels | ||
| 4952 | Oxygen Tank Holder (see photo) | On wheels | ||
| 3929 | Posey Adjustable Foot Board | Padded platform installed by placing brackets over footboard of hospital bed; helps with foot positioning. | 61cm x 30cm | |
| 15333 | Overbed Tray Table | Small tray table | Tan | |
| 12593 | Sofa Support Rail (see photo) | Place on side and under legs of sofa. Rail offers support to stand up. | Black. |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 13095 | Shoulder Brace and sling | Donjoy | Gray | |
| 13087 | Shoulder brace and sling | Donjoy | Gray | |
| 5153 | Ultrasling | Donjoy; new; post shoulder surgery or injury | Small | Grey |
| 1000 | Arm Sling | Various | ||
| 1000 | Arm Sling | Various | ||
| 14950 | Trash Bag Holder | Uses 30 gallon bags | Green | |
| 14949 | Garbage Bag holders - NEW | |||
| 11566 | Posey Footdrop Splint Liner | Single | Blue | |
| 11565 | Posey Footdrop Splint Liner | Single | Blue | |
| 1000 | Miscellaneous Home Health Supplies | Various | ||
| 15347 | Prevelon boot - single | |||
| 15237 | Waffle heel elevators (pair) | Wafffle; inflatible; pair | tan | |
| 15172 | Pair Prevelon Boots | |||
| 15138 | Elbow & heel protectors (pair) | |||
| 15137 | Elbow & heel protectors (pair) | |||
| 15095 | Prevalon Boots (pair) | Prevelon | ||
| 14953 | Posey elbow & heel protectors- NEW | Heellift; NEW | ||
| 14819 | Pair Heel / Elbow Protector | |||
| 14557 | Pair Heel Protectors | Prevelon; | ||
| 14532 | Heal Protectors (pair) | |||
| 13906 | Heel Protectors | Heellift; with adjustable pads | Cream | |
| 13263 | Medline Heel Protectors (pair) | |||
| 11830 | Heel Protector (pair) | SoftCare Heel Care Boots by Gaymar | Blue | |
| 15140 | Posey hand mitts | |||
| 15139 | Posey hand mitts | |||
| 14614 | Posey hand mitts | white | ||
| 13262 | Posey hand mitts |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 15346 | Hospital Bed | Full electric, mattress, rails | ||
| 15327 | Hospital Bed | Semi electric, mattress, rails | ||
| 15303 | Hospital Bed | Invacare; Bariatric; Full electric, mattress; rails | ||
| 15298 | Hospital Bed | Full electric, mattress, rails | ||
| 15290 | Hospital Bed | Full electric, mattress, rails | ||
| 15260 | Hospital Bed | Semi electric, mattress, rails | ||
| 15209 | Hospital Bed | Full electric, mattress, rails | ||
| 14951 | Hospital bed | Semi electric, mattress, rails | ||
| 14734 | Hospital Bed | Full electric, mattress, rails | ||
| 14727 | Hospital Bed | Full electric, mattress, rails | ||
| 14642 | Hospital Bed | Full electric, mattress, rails | ||
| 14407 | Hospital Bed | Semi electric, matttress, rails | ||
| 14258 | Hospital Bed | Full electric, mattress, rails | ||
| 13882 | Hospital Bed | Semi electric, mattress, rails | ||
| 11305 | Hospital Bed | Semi electric, mattress, rails | ||
| 9797 | Hospital Bed | Semi electric, mattress, rails | ||
| 9529 | Hospital Bed | Semi electric, mattress, rails | ||
| 7953 | Hospital Bed (see photo) | Semi electric, mattress, rails | ||
| 7870 | Hospital Bed | Semi electric, mattress, rails | ||
| 1000 | Hospital Bed | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 9531 | Alternating Air Pressure Mattress | no pump | ||
| 5652 | Alternating Air Pressure Mattress | With pump | ||
| 1000 | Alternating Air pressure mattress & pump | Various | ||
| 14789 | Altn Air Press Mattress & Pump | |||
| 14418 | Altn Air Press Mattress & Pump | |||
| 14171 | Alternating Air Pressure Mattress - NEW | Drive; no pump | ||
| 12097 | Alternating Air Pressure Mattress | With pump | ||
| 10467 | Alternating Air Pressure Mattress | With pump | ||
| 11561 | Bed Bumpers (pair) | for use with hospital bed | Blue | |
| 9403 | Bed Bumpers (pair) | Six foot long; velcro around side rails | Grey | |
| 2618 | Skil Care Bed Rail Pad | Vinyl | 70 in | |
| 15358 | Gel Mattress | |||
| 15328 | Gel Mattress Overlay | |||
| 1000 | Inflatable mattress | Various | ||
| 13940 | Low Air Loss Mattress and Pump | RoHo; with pump; has pad and cover | Twin | Navy |
| 14322 | Roho Hospital Bed Mattress | (3) sections; high profile | Black | |
| 14039 | ROHO Mattress (see photo) | Roho Dry Flotation Mattress; High Profile; (4) Sections (20 X 34 each) | Black | |
| 11230 | Low Air Loss Mattress and Pump | First Step Plus Therapeutic Overlay with pump; wt cap 250, 2 mattresses | Purple | |
| 1000 | Miscellaneous Hospital Bed Accessories | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 12460 | Manual Exam Table (see photo) | Midmark Ritter 304 manual exam table. With side and end drawers.Table padding in excellent condition. | Green | |
| 13635 | Locking Supply Cabinet (New) | Steel construction; 2 locking doors; top - glass pane and lower cabinet; locking middle drawer; secure meds, supplies, tools, or paperwork. | 65 X 20 X 16 | grey / taupe |
| 13634 | Locking Supply Cabinet (New) | Steel construction; 2 locking doors; top - glass pane and lower cabinet; locking middle drawer; secure meds, supplies, tools, or paperwork. | 65 X 20 X 16 | grey / taupe |
| 13631 | Locking Supply Cabinet (New) (see photo) | Steel Construction; 2 locking doors; top - glass pane and lower cabinet; locking drawer; secure meds, supplies, or paperwork | 65 X 20 X 16 | grey / taupe |
| 11582 | Gou Gong TDP Infrared Lamp | Works Well. Adjustable. | ||
| 1000 | Miscellaneous Medical Equipment | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 1000 | Medical Supply | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 14323 | Hoyer Lift (see photo) | Invacare Reliant 450; with sling; hydraulic; large base; locking wheels; max weight cap 450 | ||
| 13304 | Hoyer Lift with sling | |||
| 11472 | Hoyer Lift (see photo) | With sling; to 450 lbs | ||
| 6851 | Hoyer Lift | with sling; wt cap 450 lbs. |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 13294 | Pediatric booster chair | Able Generation; booster chair; for children with disabilities; footrest; back support; pomel | ||
| 13293 | Child feeding / height chair | Theradapt FC-100; weight cap #75; shoe holders; support wedges | tan | |
| 12083 | Activity Chair | Wood; on casters | Green | |
| 9938 | Posterior Walker | Kaye Reverse Walker - Pediatric | ||
| 15092 | Wheelchair Lap Tray | Fits pediatric wheelchair; acyrilic with wood trim | ||
| 15091 | Theraputic Rocking Horse (see photo) | |||
| 14249 | Pediatric Sensory Blanket (see photo) | Weighted Comforter; provides sensory stimulation for those with Autism, Parkinson and Alzheimer Dx. | 45 X 60 | multi color |
| 13765 | Pediatric Bedrail | Fits Adult Bed; for use with children 2 years and older; must be placed 9 inches from the footboard or headboard; straps go around boxspring to hold it in place | Twin up to King | white mesh |
| 12085 | Platform Attachment | Pediatric size | ||
| 12084 | Platform Attachment | Pediatric size | ||
| 10667 | Raised Toilet Seat for Children | Aquanaut Toilet Support; pediatric; weight cap #120 age range 5 - 12 yo | ||
| 7998 | Pediatric Commode (see photo) | Invacare; padded, adjustable backrest; adjustable legs; locking waist bar | ||
| 1000 | Miscellaneous Pediatric | Various | ||
| 15063 | Prone Support Walker (see photo) | Ableware Maddacrawler Prone Support Walker; weight cap #175; with sling that adjusts 9 inches to 17 inches. | ||
| 14990 | Pediatric Posture Walker | Kaye; forearm supports; lateral supports; handgrips; weight cap # | ||
| 14185 | Rolling PVC Adapt Walker (see photo) | MJM International; AW-LG Adapt - A-Walker; fits child 60 inches to 72 inches; padded backrest; weight cap 250 | Blue | |
| 1000 | Positioning Cushion, Wedge, etc. | Various | ||
| 13025 | Tumble Form Positioning Sidelyer (see photo) | Tumble Forms 2: Helps to position neurologically impaired child. Side Lyer is 14 inches deep and backrest is 9 inches high; Missing straps | 42 X 23 (base) | Blue |
| 15174 | Bailey Standing Table (see photo) | Baily Standing Table; model 315; wood; base and top of stander are 30 X 30 | tan | |
| 15076 | Stander (Supine or Prone) (see photo) | Easy Stand 5000 /youth; supportive sit-to-stand stander; pump actuator; knee pads; lap tray; headrest; lateral supports; weight cap #180 | Gray | |
| 10367 | Pediatric Stander (see photo) | Tumbleforms Elementary Tristander;weight cap 70; trunk, hip support , locking casters; headrest; good condition | 32-45 in tall | Blue / Yellow |
| 7603 | Rifton Dynamic Stander (see photo) | Rifton Dynamic Stander; 4 casters; good condition; medium size with wt cap to 120 lbs and height to 38 inches | ||
| 15064 | Tricycle (see photo) | Freedom Concepts; DCP series; pull away handlebars; 16 in wheel; weight cap #150; seatbelt and harness | Blue | |
| 15240 | Tumble Form Car Seat | Tumbleform; Carry Seat System; tray; seatbelt; footrests | Blue | |
| 14559 | Tumbleform Feeder Seat (see photo) | Tumbleform Feeder Seat; with shoulder straps | Large | Turquoise |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 1000 | Cushion, Roll, Wedge | Various | ||
| 10649 | Back Relaxor | |||
| 1000 | Miscellaneous Positioning & Seating | Various | ||
| 9617 | Uplift Wheelchair Seat Assist | install as wheelchair seat; need to purchase cushion separately, wt cap 230 |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 15259 | Geri Chair | Invacare; reclines; lap tray; caster wheel locks | Blue | |
| 14995 | Geri Chair (see photo) | Winco; 2 recline positions and 2 side trays; 4 locking casters; excellent condition; wt cap 275 | 22 in seat | Tan |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 15165 | Scooter (see photo) | Golden Technologies; (2) New batteries; 3 wheel scooter; basket; instruction manual; weight cap #250 | Red | |
| 14381 | Scooter (see photo) | Mega Motion Inc; Pep-pal; 3- wheel scooter; max weight cap #250; (2) new batteries | Blue |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 9633 | Raised Toilet Seat | No handles | ||
| 9054 | Raised Toilet Seat | No handles | ||
| 5781 | Raised Toilet Seat | No handles | ||
| 1000 | Raised / Elevated Toilet Seat | Various | ||
| 13602 | Raised Toilet Seat | with handles | ||
| 12399 | Raised Toilet Seat | Molded Handles | ||
| 1000 | Raised Toilet Seat | Various | ||
| 14916 | Toilet Frame | goes around the toilet | ||
| 14915 | Toilet Frame | goes around the toilet |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 3248 | Health Craft Super Pole Accessory | Trapeze Bar that attaches to Super Pole | White | |
| 15145 | Beasy Board | Beasy Board; has sliding disc that slides back and forth | 40 in | |
| 14824 | Sliding- transfer board | |||
| 14473 | Sliding- transfer board | |||
| 14035 | Sliding- transfer board | |||
| 14032 | Sliding- transfer board | |||
| 12706 | Sliding transfer board | |||
| 10845 | Sliding transfer board | with two cut outs |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 15299 | Bariatric Freestanding Trapeze | Invacare Bariatric Trapeze; Free Standing; Capacity up to 600lbs | ||
| 15191 | Freestanding Trapeze Bar | |||
| 15144 | Freestanding Trapeze Bar | |||
| 14820 | Trapeze bar | |||
| 14530 | Freestanding Trapeze Bar | |||
| 14047 | Trapeze Bar | Attach to headboard of bed | ||
| 14040 | Freestanding Trapeze Bar | Invacare | ||
| 13505 | Trapeze Bar | Attaches to headboard of bed | ||
| 12291 | Trapeze Bar | Attaches to headboard of bed | ||
| 10286 | Trapeze Bar | Attach to headboard of bed | ||
| 7505 | Freestanding Trapeze Bar | Full length bar; Freestanding | ||
| 3650 | Trapeze Bar | Attach to headboard of bed | ||
| 1000 | Trapeze Bar | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 13269 | Walker Grip Covers | New; sheelpskin | ||
| 15252 | Walker Platform attachment | |||
| 13083 | Walker Platform attachment | |||
| 12106 | Walker Platform attachment | |||
| 11645 | Walker Platform attachment | |||
| 7230 | Walker Platform Attachment | |||
| 6389 | Walker Platform Attachment | |||
| 5362 | Walker Platform Attachment | Pediatric | ||
| 5361 | Walker Platform Attachment (pair) | Pediatric | ||
| 4416 | Walker Platform Attachment | |||
| 4164 | Walker Platform Attachment | |||
| 1000 | Walker Platform attachment | Various | ||
| 1000 | Walker Pouch | Various | ||
| 15277 | Walker Tray | Tray for 3 wheel walker |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 15070 | Hemi Walker | |||
| 14150 | Hemi Walker | |||
| 14003 | Hemi Walker | Side Walker | ||
| 12113 | Hemi Walker | |||
| 11185 | Hemi Walker | Side Walker | ||
| 10977 | Hemi Walker | |||
| 1000 | Hemi Walker | Various | ||
| 15079 | Rollator | pushdown brakes; basket; seat | green | |
| 10041 | Rolling Walker | wt cap 350 lbs | ||
| 9990 | Rolling Walker | |||
| 9764 | Rolling Walker | |||
| 7161 | Rolling Walker (see photo) | Max wt cap 350 lbs | ||
| 6474 | Rolling Walker | Drive; New Walker Set; leg extensions, wheels, glides included | ||
| 5075 | Rolling Walker (see photo) | |||
| 4752 | Rolling Walker | Single release; max wt cap to 350 | ||
| 4604 | Rolling Walker | |||
| 4155 | Rolling Walker | |||
| 3943 | Rolling Walker | |||
| 3234 | Rolling Walker | |||
| 3154 | Rolling Walker | |||
| 3057 | Rolling Walker | |||
| 2394 | Rolling Walker | Rear spring brakes | ||
| 1000 | Rolling Walker | Various | ||
| 14911 | Rolling Walker - Extra Wide | Extra wide walker; double wheels; weight cap #400 | ||
| 14613 | Specialty Walker (see photo) | MJM international;MJM Walker; Model # 418-3; PVC; weight cap #300 | 32 X 22 X 36 | Teal |
| 14590 | Stroke Walker | |||
| 13648 | Stroke Walker | Universal; Heavy Duty | Black | |
| 13452 | Stroke Walker | |||
| 13151 | Stroke Walker | |||
| 10949 | Plastic Standard Walker | American Innovations; child size walker; weight cap #300 | Brown | |
| 8591 | Stair Climb Walker (see photo) | |||
| 11457 | Standard Walker | Heavy Duty | Bronze | |
| 10927 | Standard walker | |||
| 10672 | Standard Walker | weight cap #400 | ||
| 10620 | Standard Walker | |||
| 6759 | Standard Walker | |||
| 4631 | Standard Walker | |||
| 3897 | Standard Walker | |||
| 2763 | Standard Walker | |||
| 2385 | Standard Walker (see photo) | |||
| 1395 | Standard Walker | Pro Basic | ||
| 1343 | Standard Walker | |||
| 1297 | Standard Walker | Drive; max wt cap to 350 lbs | ||
| 1249 | Standard Walker | |||
| 1247 | Standard Walker | Guardian | ||
| 1246 | Standard Walker | Guardian | ||
| 1242 | Standard Walker | Invacare | ||
| 1000 | Standard Walker | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 15332 | Wheelchair cup holder | |||
| 15331 | Power Wheelchair Tie downs | |||
| 15301 | Cup holder | |||
| 15142 | Wheelchair / Walker cup holder | |||
| 13495 | Wheelchair Armrest Support | Slides onto armrest | ||
| 13159 | Wheelchair Caddy (see photo) | Hidden Hitch; holds wheelchair on the back of a vehical | gray | |
| 10056 | Wheelchair Side Pockets | Attach to wheelchair arm rest | Grey | |
| 9552 | Molded Seat Back | Jay 2 high back | ||
| 9112 | Molded Seat Back | Jay 2 | ||
| 8041 | Safe T Mate | Anti-Rollback System; install on back of manual wheelchair | ||
| 15034 | Oxygen Holder / IV pole | mounts to the back of a whelchair | ||
| 10736 | Oxygen Cart | |||
| 8139 | Oxygen Tank Holder | Mount to back of wheelchair | ||
| 8137 | Oxygen Tank Holder | Mount to back of wheelchair | ||
| 8136 | Oxygen Tank Holder | Mount to back of wheelchair | ||
| 8135 | Oxygen Tank Holder | Mount on back of wheelchair | ||
| 8132 | Oxygen Tank Holder | Mount on back of wheelchair | ||
| 5865 | Oxygen Tank / IV Holder | Mount to back of wheelchair | ||
| 1000 | Oxygen Holder | Various | ||
| 12103 | Wheelchair Lap Tray | Acrylic | medium; 24in | clear |
| 1439 | Wheelchair Pouch | Leather; New; to be attached to back of wheelchair | Brown | |
| 15132 | Wheelchair Lap Tray | |||
| 15131 | Wheelchair Lap Tray | |||
| 15055 | Wheelchair Lap Tray | Diesto Mfg Corp; acrylic top; with straps to attach to wheelchair; foldable; item #T2100 | ||
| 14732 | Wheelchair Lap Tray | |||
| 14410 | Wheelchair Lap Tray | acrylic top with wood trim | ||
| 13585 | Wheelchair Lap Tray | |||
| 13316 | Wheelchair Lap Tray | |||
| 13315 | Wheelchair Lap Tray | |||
| 11544 | Wheelchair Lap Tray | White | ||
| 5996 | Wheelchair Lap Tray (see photo) | |||
| 1000 | Wheelchair Lap Tray | Various | ||
| 8040 | Molded Seat Back | Jay Care | ||
| 1000 | Wheelchair Seat Back | Various | ||
| 15357 | Wheelchair Seat Cushion | Duro-med; vinyl cover; urethane foam; 4 inches thick | Black | |
| 15356 | Wheelchair Seat Cushion | Duro-med; vinyl cover; urethane foam; 4 inches thick | Black | |
| 15280 | Wheelchair Seat Cushion | Synergy Solution; polyurethane with gel center | 20 X 20 | Black |
| 15275 | Wheelchair Seat Cushion | Kolbs; polyurethane foam | 18 X 16 | |
| 15257 | Wheelchair Seat Cushion | polyurethane foam; with zippered vinyl cover; 2 1/2 inches thick | 16 X 18 | black |
| 15134 | Wheelchair Seat Cushion | Jay GS; Deep contour with gel center | 16 X 18 | black |
| 15126 | Wheelchair Seat Cushion | Blue vinyl | ||
| 15125 | Wheelchair Seat Cushion | Blue vinyl | ||
| 15083 | Wheelchair Seat Cushion | Jay2 deep contour; with gel center | 16 X 18 | Black |
| 15012 | Wheelchair Seat Cushion | Roho; high profile; with pump and cover | 17 X 17 | Black |
| 14806 | Wheelchair Seat Cushion | Synergy | Black | |
| 14804 | Wheelchair Seat Cushion | Jay 2 Deep contour | ||
| 14803 | Wheelchair Back Cushion | Hudson Presure EEZ; General back cushion; polyurethane; with straps | Black | |
| 14463 | Wheelchair Seat Cushion | Hudson Industries; foam | 18 X 16 | Black |
| 14395 | Wheelchair Seat Cushion | Jay2; | 17 X 17 | Black |
| 14122 | Wheelchair Seat Cushion | foam; has stains has been cleaned | 16 X 18 | Navy |
| 14000 | Wheelchair Seat Cushion | Ridedesigns; fits 16 inch wheelchair; with cover | 16 X 20 | Black |
| 13676 | Wheelchair Seat Cushion | |||
| 13284 | Wheelchair Seat Cushion | Roho; low profile; with pump and cover | 16 X 18 | black |
| 12552 | Wheelchair Seat Cushion | waffle style ; inflatible | tan | |
| 12404 | Wheelchair Seat Cushion | Jay Soft Combii | ||
| 1000 | Wheelchair Seat Cushion | Various | ||
| 10749 | Wheelchair Seat Cushion | Blue Chip Medical | 16 X 18 | Black |
| 1000 | Wheelchair Seat Cushions, etc. | Various |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 15078 | Manual Wheelchair | Invacare Solara 3G; tilt n space; elevating legrests; removable and adjustable armrests; headrest | Black | |
| 14325 | Manual Wheelchair | E & J Hollywood; swing away legrests; | 18 in | lite green |
| 14050 | Manual Wheelchair (see photo) | Quickie TI; titanium; quick release wheels; footplate; backpack; interchangeable seat back; seat cushion; anti-tippers; wt cap 250 | 16 in | Black |
| 11139 | Manual Wheelchair | Quickie GPV; no armrests; fixed footbar with sling ; quick release wheels | 18 in | Purple |
| 10425 | Manual Wheelchair (see photo) | Quickie. tilt feature; adjustable back, seat, arm rests, head rest; seat belt; specially built; in excellent condition | 19 in | Black/Blue |
| Inv# | Description | Comment | Size | Color |
|---|---|---|---|---|
| 14189 | Power Wheelchair (see photo) | Quantum 600; Synergy molded seat back; headrest; foot plate; tilt n space; power leg rests; seat belt;weight cap 300 | Bronze | |
| 14184 | Power Wheelchair | Hoveround; MPV5; seatbelt; headrest; footplate; weight cap#300 | ||
| 13954 | Folding Power Wheelchair | Invacare; model Atm; folding power wheelchair; weight cap #250; side and back pouches with storage pouch underneath. Tires are inflatible, with maximum psi of 30 | 18 in | Red |
| 13691 | Power Wheelchair (see photo) | Invacare Ranger II; Foldable when batteries are removed from back; adjustable and flipback arm rests; elevating leg rests; anti-tippers; New Batteries; wt cap 250 | 19 in | Blue / Black |
| 13589 | Power Wheelchair (see photo) | Invacare Pronto M91 Sure Step; headrest; tilt n space; lateral supports; wt cap 275; batteries good | Black | |
