
- Stop in our warehouse to see our complete
- inventory of refurbished medical equipment.
-
- 8 Industry Court in Ewing, NJ
- (directions)
-
View items in our current inventory
-
- Last update: 5/13/2008
ADL Equipment
| Inv# | Description | Comment | Size | Color |
| 1000 | Bathing Sponge | Various | | |
| 1518 | Dressing Stick | | | |
| 1000 | Dressing Stick | Various | | |
| 3254 | Reacher | | 24 inches | |
| 1000 | Reacher | Various | | |
| 3531 | EZ Shampoo basin | Never Used | | |
| 1474 | Shoehorn | plastic | 18 inches | |
| 1472 | Shoehorn | metal | 24 inches | |
| 1000 | Shoehorn | Various | | |
| 3301 | Foot Valet | sock aid & shoehorn combination | | |
| 1541 | Sock Aid | firm | | |
| 1536 | Sock Aid | soft terry cloth | | |
| 1000 | Sock Aid | Various | | |
| 1000 | Zipper pull | Various | | |
Back to top
Bath & Shower
| Inv# | Description | Comment | Size | Color |
| 1102 | Bath Board | Adjustable | 19 1/2 to 30 1/2 inches | |
| 3519 | Shower Bench | U shaped seat | | |
| 2439 | Shower Bench | Invacare, folding | | |
| 1124 | Shower Bench | folding | | |
| 1000 | Shower Bench | Various | | |
| 3639 | Shower Chair | folding; height not adjustable | | |
| 1115 | Shower Chair | Futuro, open back design, not adjustable |
| |
| 1000 | Shower Chair | Various | | |
| 1549 | Sitz Bath | Rubbermaid | | |
| 1548 | Sitz Bath | Futuro | | |
| 1000 | Sliding Transfer Bench | Various | | |
| 1785 | Transfer Bench | Drive | | grey |
| 1512 | Transfer Bench | Invacare | | |
| 1103 | Transfer Bench | Invacare, Back & Side Handle, 400 lbs. | | |
| 1000 | Transfer Bench | Various | | |
Back to top
Canes
| Inv# | Description | Comment | Size | Color |
| 1157 | Large Base Quad Cane | Lumex | | |
| 1154 | Large Base Quad Cane | Guardian | | |
| 1000 | Quad Cane - large base | Various | | |
| 2869 | Small Base Quad Cane | heavy duty | | |
| 1840 | Small Base Quad Cane | Invacare | | |
| 1691 | Small Base Quad Cane | Guardian | | |
| 1162 | Small Base Quad Cane | Lumex | | |
| 1000 | Quad Cane - small base
| Various | | |
| 3409 | Walking Stick | | | |
| 3408 | Walking Stick | | | |
| 1754 | Single Point Cane | metal, adjustable | | |
| 1221 | Single Point Cane | wood, round handle | | |
| 1204 | Single Point Cane | metal, adjustable, derby handle, folding cane | | |
| 1000 | Single Point Canes | Various | | |
Back to top
Commodes
| Inv# | Description | Comment | Size | Color |
| 3588 | Invacare Commode Chair | Like new ! | 18 inch | blue/grey |
| 2073 | Extra Wide Commode | | 24 inches | |
| 1061 | Extra Wide Commode | Drive | 25 inches | |
| 1000 | Specialty Commode | Various | | |
| 1670 | Standard Commode | Lumex | | |
| 1139 | Standard Commode | Rubbermaid; White Composite | | |
| 1028 | Standard Commode | Guardian | | |
| 1027 | Standard Commode | Invacare | | |
| 1000 | Standard Commode | Various | | |
Back to top
Crutches
| Inv# | Description | Comment | Size | Color |
| 2900 | Forearm Crutches (pair) | Drive Uni Force | | Blue |
| 2284 | Forearm Crutches (pair) | Carex | | |
| 2216 | Forearm Crutches (pair) | pediatric | | |
| 2100 | Forearm Crutches (pair) | Forta; plastic top & metal bottom | | |
| 1172 | Forearm Crutches (pair) | Swersco | | |
| 1000 | Forearm Crutch | Various | | |
| 1980 | Platform Crutches (pair) | Guardian | | |
| 2511 | Shepard Crutches (pair) | | | |
| 1000 | Underarm Crutches, Aluminum | Various | | |
| 1000 | Underarm Crutches, Wood | Various | | |
Back to top
Exercise/Fitness Equipment
| Inv# | Description | Comment | Size | Color |
| 1000 | Ankle Weights | Various | | |
| 2210 | Cubex Step Trainer | | | |
| 1000 | Miscellaneous | Various | | |
Back to top
Grab Bars/Safety Rails
| Inv# | Description | Comment | Size | Color |
| 1000 | Misc grab bar | Various | | |
| 1000 | Tub grab bar | Various | | |
| 1000 | Tub safety rail | Various | | |
| 1425 | Tub Safety Rail | Lumex, textured | | |
Back to top
Home Health Equipment
| Inv# | Description | Comment | Size | Color |
| 1111 | Bed Cradle | | | |
| 1110 | Triangular Bed Cradle | | | |
| 2171 | Bed tray | | | |
| 1000 | Bedpan | Various | | |
| 1000 | Cervical traction unit | Various | | |
| 1000 | Diaper pail | Various | | |
| 1000 | Foot Stool | Various | | |
| 2803 | IV Pole | on casters | | |
| 1594 | IV Pole | 4 casters | | |
| 1561 | Sharps Pitch it IV Pole, Sr | floor model | | |
| 1559 | Sharps Pitch it IV Pole, Jr | table top | | |
| 1000 | IV pole | Various | | |
| 3249 | Whirlpool Chair with step | | | |
| 1974 | Panasol II - Model UVB-404 | | | |
| 1734 | Bath Tub Side Bumper | | | |
| 1563 | Blood Pressure Pole | rolling with basket | | |
| 1705 | Bedrail Assist Aid | | | |
| 1554 | Transfer handle | freestanding | | |
Back to top
Home Health Supplies
| Inv# | Description | Comment | Size | Color |
| 1948 | metal bedpan, ceramic top (white&blue) | | | |
| 1947 | metal bedpan, ceramic top (white&blue) | | | |
Back to top
Hospital Bed
| Inv# | Description | Comment | Size | Color |
| 3596 | Hospital Bed | Semi electric; supports weight to 450 lbs | | |
| 1324 | Hospital Bed | Invacare, full electric | | |
| 1320 | Hospital Bed | full electric | | |
| 1314 | Hospital Bed | Invacare semi-electric | | |
| 1000 | Hospital Bed | Various | | |
Back to top
Hospital Bed Accessories
| Inv# | Description | Comment | Size | Color |
| 3604 | Alternating Air Pressure Mattress | Invacare CareGuard 8000 with pump | | |
| 3473 | Alternating Air Pressure Mattress | Hill Rom AcuCair Airflow System; with extra mattress cover; works fine | | blue |
| 1000 | Alternating Air pressure mattress & pump | Various | | |
| 3472 | Bed Bumpers | Pair | 11” X 69” | |
| 2618 | Skil Care Bed Rail Pad | vinyl | 70 inch | |
| 2575 | Bed bumpers- pair | | 30 inch | |
| 2571 | Bed bumper (single) | | 28 X 9 inch | |
| 1450 | Bed bumpers | pair, vinyl | | |
| 1449 | Bed bumpers | pair, vinyl | | |
| 1000 | Bed Bumpers | Various | | |
| 1448 | Air mattress | | | |
| 1446 | Air pressure mattress | no pump | | |
| 1000 | Inflatable mattress | Various | | |
| 2309 | Set of Bed Rails & Supports | Free Standing; aluminum | 28 - 42 inch | |
| 1674 | Set of Bed Rails & Supports | Free Standing; adjustable; aluminum | 45 - 72 inch | |
| 1000 | Set of Hospital Bed Rails & Supports | Various | | |
Back to top
Medical Equipment
| Inv# | Description | Comment | Size | Color |
| 1564 | Exam Light | | | |
| 3552 | Manual Exam Table | older model in excellent condition
| | tan & black |
| 1566 | Xray Lite | single | | |
Back to top
Miscellaneous
| Inv# | Description | Comment | Size | Color |
| 2162 | The SeatCase Chair | | | |
Back to top
Patient Lift
| Inv# | Description | Comment | Size | Color |
| 2042 | Scale Tronix 200 Sling Scale | weigh & lift in lying position | | |
Back to top
Pediatric Equipment
| Inv# | Description | Comment | Size | Color |
| 3496 | Pediatric Corner Chair | Fits up to 5 to 6 year old | | |
| 1000 | Activity Chairs, Swings, etc. | Various | | |
| 1000 | Bathing Chair | Various | | |
| 3502 | Car seat, child | Fits up to 10yrs old | | |
| 3467 | Wenzelite - MSS Adaptive Seating System with High Base - Medium | Adaptive Tilt & Recline Chair; multi positioning chair; lap tray; head rest | | |
Back to top
Positioning & Seating
| Inv# | Description | Comment | Size | Color |
| 2620 | Abductor Positioning Wedge | small | | |
| 2573 | Positioning Pillow | bed bolster | | |
| 2346 | Knee Separator | | | |
| 1000 | Cushions, Rolls, Pillows | Various | | |
Back to top
Ramp, Portable
| Inv# | Description | Comment | Size | Color |
| 3619 | Threshold Ramp | | | |
| 3564 | EZ Access Modular Ramp System | Aluminum; (3) platform(s)5 ft x 5 ft; (1) platform 4 ft x 4 ft; (2) 8 ft ramps; plus handrails | 25-30 ft | |
Back to top
Recliner & Lift Chair
| Inv# | Description | Comment | Size | Color |
| 3682 | Recliner lift chair | | | |
Back to top
Toilet Seats & Frame
| Inv# | Description | Comment | Size | Color |
| 1000 | Miscellaneous Toilet Seat/Frame | Various | | |
| 1000 | Raised / Elevated Toilet Seat | Various | | |
| 3176 | Toilet Frame w/ seat attached | extra wide | | |
| 3167 | Toilet Frame | with handles | | |
| 1000 | Toilet Frame | Various | | |
Back to top
Transfer Aids
| Inv# | Description | Comment | Size | Color |
| 3623 | Transfer Board | BeaseyTrans; for small spaces or auto transfers; no friction; supports up to 400 lbs | 40x12 | |
Back to top
Trapeze Bar
| Inv# | Description | Comment | Size | Color |
| 3256 | Trapeze Bar | Attaches to headboard | | |
| 3255 | Trapeze Bar | attaches to headboard | | |
| 3248 | Trapeze Arm Support | | | |
| 1000 | Trapeze Bar | Various | | |
Back to top
Walker Accessories
| Inv# | Description | Comment | Size | Color |
| 1000 | Walker Basket | Various | | |
| 1000 | Walker Platform attachment | Various | | |
| 1441 | Pouch | vinyl | | grey |
| 1440 | Pouch | vinyl | | brown |
| 1439 | Pouch | vinyl | | blue |
| 1438 | Pouch | canvas | | light brown |
| 1437 | Leather Side Pouch | for wheelchair | large | black |
| 1436 | Pouch | canvas | | black |
| 1435 | Pouch | canvas | | orange |
| 1430 | Pouch | | | |
Back to top
Walkers
| Inv# | Description | Comment | Size | Color |
| 1727 | Hemi Walker | | | |
| 1000 | Hemi Walker | Various | | |
| 2160 | Rolling Walker | 3 inch wheels | | |
| 1295 | Rolling Walker | Guardian, 5 inch wheels, push brakes | | |
| 1255 | Rolling Walker | Invacare | | |
| 1000 | Rolling Walker | Various | | |
| 3253 | Stair Climbing Walker | | | |
| 1790 | Rolling Walker | 5 inch swivel wheels, rear spring brakes | | |
| 1369 | Rolling Walker | Carex, 5 inch swivel wheels | | |
| 1306 | Specialty Walker | Standard Walker; Hi Rise Folding Frame, low handles used to push up to standing from chair or toilet | | |
| 1000 | Specialty Walker | Various | | |
| 1286 | Standard Walker | for use as bed side rail | | |
| 1246 | Standard Walker | Guardian | | |
| 1244 | Standard Walker | Invacare | | |
| 1000 | Standard Walker | Various | | |
Back to top
Wheelchair Accessories
| Inv# | Description | Comment | Size | Color |
| 1000 | Wheelchair Lap Tray | Various | | |
| 1465 | Wheelchair Armrest | foam | | |
| 1464 | Wheelchair Armrest | foam | | |
| 1000 | Wheelchair Positioning Cushions | Various | | |
| 3223 | Wheelchair Seat Cushion | Inflatible, vinyl donut; new | 10 inch | red |
| 1463 | Wheelchair Seat Cushion | gel insert | 24 x 17 | |
| 1462 | Wheelchair Seat Cushion | | | |
| 1457 | Wheelchair Seat Cushion | Jay Basic | | |
| 1000 | Wheelchair Seat Cushions, etc. | Various | | |
Back to top
Wheelchair, manual
| Inv# | Description | Comment | Size | Color |
| 3563 | Invacare Solara-Tilt & Space | Invacare Solara (tilt & space) with head rest, molded back, gel seat, laptray; good condition | 16 inch | Blk with Blue
trim |
| 3202 | Manual Wheelchair | reclining back; no leg rests | 16 inch | black |
| 2952 | Manual Wheelchair (pediatric) | NEW! Tuffcare Compact; removable armrests; elevating legrests | 13 inch | black |
| 2731 | Manual Wheelchair | Reclining wheelchair; no legrests available; does not fold | 20 inches | Black |
| 2646 | Manual Wheelchair | Invacare Xtra; removable armrests; no legrests; seat 21 inches deep | 19 inches | Black |
| 1000 | Wheelchair, manual | Various | | |
Back to top
Wheelchair, power
| Inv# | Description | Comment | Size | Color |
| 1672 | Power Wheelchair | Nutron R32LX; good cosmetic condition; head rest; not running, needs new batteries & switch | 18 inch | |
Back to top
Inventory subject to change
New items received and sold on a daily basis.
Call with questions. 609-530-1513